Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | ULTRA DRUG |
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Packaging Size | 200 ml |
Additional Information:
Product Details:
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 60 ml |
| Usage/Application | Hospital |
| Pack Type | Bottle |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Flavors | Pineapple |
| Shelf Life | 36 Months |
| Usages | To treat digestive disorders |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 420 mg |
| Pack Size | 170 ml |
| Pack Type | Bottle |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Manufactured By | Sperin Healthcare |
| Country of Origin | Made in India |
Product Details:
| Strength | 125 mg / 31.25 mg |
| Country of Origin | Made in India |
| Composition | Amoxicillin Potassium Clavulanate suspension |
| Type | Oral Suspension |
| Manufacturer | Sperin Healthcare |
Product Details:
| Usage/Application | Muscle Pain |
| Packaging size | 60 ml |
| Packaging type | Bottle |
| Brand | Painspain |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 1*10 Capsules |
| Strength | 70 mg |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 100 mg |
| Brand Name | Cefi-O |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Shelf Life | 36 Months |
Product Details:
| Packaging Size | Bottle of 100 ml |
| Form | Tablet |
| Country of Origin | Made in India |
| Location | PAN India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Strength | 200 mg |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Form | Tablet |
| Usage / Application | Hospital |
| Strength | 100 mg |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg + Domperidone 10mg |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Drug Strength | OMEGA-3 FATTY ACID (EPA), GREEN TEA EXTRACT, GINKGO BILOBA, GINSENG GARLIC EXTRACT, GRAPE SEED EXTRA |
| Brand Name | SPEGEN 9G SOFTGEL CAPSULE |
| Manufacturer | AYURDA HEALTHCARE |
| Country of Origin | Made in India |
| COMPOSITION OMEGA-3 FATTY ACID (EPA), GREEN TEA EXTRACT, GINKGO BILOBA, GINSENG GARLIC EXTRACT, GRAPE SEED EXTRACT, GREEN COFFEE BEAN EXTRACT, GLYCYRRHIZA GLABRA BEAN AND MULTIVITAMINS CAPSULE |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging size | 60 ml |
| Packaging type | Bottle |
| Country of Origin | Made in India |
| Location | PAN India |
Product Details:
| Packaging Type | Box |
| Shelf Life | 2 years |
| Brand | SPERAB-L |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 60 Bottle |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Manufacturer | ultra |
| Composition | FERROUS ASCORBATE 30 MG, FOLIC ACID 500 MCG CARBOHYDRATES 4.50 G & ENERGY VALUE 18 KCAL SYRUP |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Composition | Dextromethorphan Combination |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Usage/ Application | Dry Cough |
| Usage | To treat cough associated with mucus |
| Prescription/Non prescription | Prescription |
| Prescription | Yes |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Usage/ Application | Pharma |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Flavour | Mixed Berry |
| Gender | Men |
| Suitable For | All Age Group |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Packaging Size | 1* 10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Strips |
| Shelf life | 36 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Form | Tablet |
| Usage/Application | Personal |
| Dosage | 100 grams |
| Color | White |
| Also gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsules |
| Pack Type | Box |
| Packaging Type | Box |
Product Details:
| Packaging Size | 50 ml |
| Packaging Type | Bottle |
| Form | Powder |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Product Details:
| Strength | 400mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |